Accommodation
1. Deluxe
Our most luxury chalet, built with high quality wood reinforced by steel materials. Each room has independent toilet and balcony.
Maximum Capacity: 16
Persons per Room | Adult Price (RM) | Child Price (RM) |
---|---|---|
2 | 375 | 290 |
3-4 | 290 | 245 |
5-6 | 245 | 200 |
Persons per Room | Adult Price (RM) | Child Price (RM) |
---|---|---|
2 | 618 | 489.70 |
3-4 | 489.70 | 408.10 |
5-6 | 408.10 | 326.50 |
2. Float
4 floating chalets, uniquely designed, available for you to choose your favourite ones. Suitable for family and gatherings.
Maximum Capacity: 85
Persons per Room | Adult Price (RM) | Child Price (RM) |
---|---|---|
2 | 300 | 245 |
3-4 | 245 | 195 |
5-6 | 200 | 165 |
More than 7 | 175 | 140 |
2 persons per room | 3-4 persons per room | 5-6 persons per room | Maximum Capacity |
---|---|---|---|
RM 618 (Adult) RM 489.70 (Child) | RM 489.70 (Adult) RM 408.10 (Child) | RM 408.10 (Adult) RM 326.50 (Child) | 16 (4 rooms x 4 persons) |
3. Lake
Built to have 12 rooms, each rooms can accomodate a maximum of 14 people.
Maximum Capacity: 60
Persons per Room | Adult Price (RM) | Child Price (RM) |
---|---|---|
2 | 260 | 195 |
3-4 | 215 | 165 |
5-6 | 195 | 145 |
More than 7 | 160 | 135 |
Persons per Room | Adult Price (RM) | Child Price (RM) |
---|---|---|
2 | 402.30 | 314.80 |
3-4 | 367.30 | 279.80 |
5-6 | 320.70 | 250.70 |
More than 7 | 268.20 | 239 |
4. Dutch House
Inspired by Netherlands Ancient architecture house design, the dormitory is built to accommodate 10 persons with a single bathroom attached.
Maximum Capacity: 20
Persons per Room | Adult Price (RM) | Child Price (RM) |
---|---|---|
2 | 260 | 195 |
3-4 | 215 | 165 |
5-6 | 195 | 145 |
More than 7 | 160 | 135 |
Persons per Room | Adult Price (RM) | Child Price (RM) |
---|---|---|
2 | 402.30 | 314.80 |
3-4 | 367.30 | 279.80 |
5-6 | 320.70 | 250.70 |
More than 7 | 268.20 | 239 |
5. Dormotory
Suitable for large students or organization group.Each room can accomodate up to 17 people.
Maximum Capacity: 40
Persons per Room | Adult Price (RM) | Child Price (RM) |
---|---|---|
3-4 | 175 | 140 |
5-6 | 155 | 130 |
More than 7 | 140 | 125 |
Persons per Room | Adult Price (RM) | Child Price (RM) |
---|---|---|
3-4 | 291.50 | 239 |
5-6 | 256.50 | 221.50 |
More than 7 | 244.90 | 215.70 |
6. Camping
Suitable for students or organization activities. Camping area are provided with bath facilities nearby the camping site.
Maximum Capacity: 500
Persons per Room | Adult Price (RM) | Child Price (RM) |
---|---|---|
3-4 | 175 | 140 |
5-6 | 155 | 130 |
More than 7 | 140 | 125 |
Persons per Room | Adult Price (RM) | Child Price (RM) |
---|---|---|
3-4 | 291.50 | 239 |
5-6 | 256.50 | 221.50 |
More than 7 | 244.90 | 215.70 |
Remarks*
2 Days 1 Night Accommodation
- Includes 4 meals
- 1st Day - Tea Break, Dinner
- 2nd Day - Breakfast, Lunch
3 Days 2 Nights Accommodation
- Includes 8 meals
- 1st Day - Tea Break, Dinner
- 2nd Day - Breakfast, Lunch, Tea Break, Dinner
- 3rd Day - Breakfast, Lunch
The indicated prices are per person in Malaysia Ringgit (RM). Rates for children aged 7-12 years old, as well as for elderly aged 60 years old and above, are discounted accordingly. Children aged 4-6 years old receive a 50% discount, and children aged 3 and under are not charged. All prices include a 6% Goods and Services Tax (GST).
Please note that the prices provided are for reference only. Contact us for a personalized quote and to inquire about availability. Terms and conditions apply.